#1 · 040200
Gold 99.99 (1kg)
0.00%
Compare KODEX Gold Active (0064K0) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are positive over 5-day, 1-year and negative over 1-day, 20-day, 60-day, year-to-date. The premium/discount is within 0.5%, so the price tracks NAV closely.
12 of the last 59 sessions (20%) saw net inflows and 9 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-14 | — |
| 2026-10-13 | ₩0 |
| 2026-10-12 | +₩351M |
| 2026-10-08 | ₩0 |
| 2026-10-07 | +₩2.3B |
| 2026-10-06 | ₩0 |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | -₩1.5B |
| 2026-09-23 | ₩0 |
| 2026-09-22 | +₩370M |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | -₩2.0B |
| 2026-09-11 | +₩2.4B |
| 2026-09-10 | ₩0 |
| 2026-09-09 | +₩367M |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | +₩1.6B |
| 2026-09-03 | +₩877M |
| 2026-09-02 | ₩0 |
| 2026-09-01 | ₩0 |
| 2026-08-31 | +₩2.3B |
| 2026-08-27 | +₩3.3B |
| 2026-08-26 | ₩0 |
| 2026-08-25 | ₩0 |
| 2026-08-24 | ₩0 |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | +₩2.6B |
| 2026-08-13 | +₩525M |
| 2026-08-12 | ₩0 |
| 2026-08-11 | +₩2.6B |
| 2026-08-10 | -₩1.3B |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | -₩1.2B |
| 2026-08-04 | ₩0 |
| 2026-08-03 | -₩1.2B |
| 2026-07-31 | ₩0 |
| 2026-07-30 | ₩0 |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | -₩1.2B |
| 2026-07-23 | ₩0 |
| 2026-07-22 | -₩1.9B |
| 2026-07-21 | ₩0 |
| 2026-07-20 | -₩1.2B |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
| 2026-07-14 | -₩626M |
The top 5 holdings make up 0.0% of the fund, and the top 10 0.0%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | Gold 99.99 (1kg) 040200 | 0.00% | |
| 2 | Goldman Sachs Physical Gold ETF 8150K1 | 0.00% | |
| 3 | Graniteshares Gold Trust 8748G1 | 0.00% | |
| 4 | SPDR GOLD SHARES 8463V1 | 0.00% | |
| 5 | SPDR Gold MiniShares Trust 8149E3 | 0.00% | |
| 6 | abrdn Physical Gold Shares ETF 0326A1 | 0.00% | |
| 7 | iShares Gold Trust 642852 | 0.00% | |
| 8 | iShares Gold Trust Micro 6436F1 | 0.00% | |
| 9 | KRW Cash 010010 | 0.00% | |
| 10 | Subscription Cash H00000 | 0.00% |