#1 · 000270
KIA CORPORATION0.00%
Compare KODEX Hyundai Motor Robotics Value Chain TOP3 Plus (0204D0) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are negative over every period shown. The premium/discount is within 0.5%, so the price tracks NAV closely.
Estimated money has flowed in for 6 straight sessions. 36 of the last 58 sessions (62%) saw net inflows and 6 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-15 | — |
| 2026-10-14 | — |
| 2026-10-13 | +₩776M |
| 2026-10-12 | +₩262M |
| 2026-10-08 | +₩264M |
| 2026-10-07 | +₩272M |
| 2026-10-06 | +₩1.1B |
| 2026-10-02 | +₩280M |
| 2026-10-01 | ₩0 |
| 2026-09-30 | +₩826M |
| 2026-09-29 | ₩0 |
| 2026-09-28 | +₩282M |
| 2026-09-23 | +₩279M |
| 2026-09-22 | +₩854M |
| 2026-09-21 | +₩285M |
| 2026-09-18 | +₩289M |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | +₩296M |
| 2026-09-11 | ₩0 |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | +₩1.2B |
| 2026-09-07 | +₩1.2B |
| 2026-09-04 | +₩305M |
| 2026-09-03 | -₩610M |
| 2026-09-02 | +₩299M |
| 2026-09-01 | +₩1.6B |
| 2026-08-31 | +₩2.6B |
| 2026-08-27 | ₩0 |
| 2026-08-26 | +₩321M |
| 2026-08-25 | ₩0 |
| 2026-08-24 | ₩0 |
| 2026-08-21 | +₩984M |
| 2026-08-20 | +₩4.0B |
| 2026-08-19 | +₩333M |
| 2026-08-18 | +₩1.0B |
| 2026-08-14 | +₩358M |
| 2026-08-13 | +₩340M |
| 2026-08-12 | +₩333M |
| 2026-08-11 | ₩0 |
| 2026-08-10 | +₩334M |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | -₩1.3B |
| 2026-08-04 | -₩1.3B |
| 2026-08-03 | ₩0 |
| 2026-07-31 | +₩3.2B |
| 2026-07-30 | +₩292M |
| 2026-07-29 | +₩877M |
| 2026-07-28 | -₩591M |
| 2026-07-27 | ₩0 |
| 2026-07-24 | +₩643M |
| 2026-07-23 | +₩2.5B |
| 2026-07-22 | -₩1.7B |
| 2026-07-21 | +₩655M |
| 2026-07-20 | +₩2.3B |
| 2026-07-16 | +₩675M |
| 2026-07-15 | -₩2.7B |
The top 5 holdings make up 0.0% of the fund, and the top 10 0.0%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | KIA CORPORATION 000270 | 0.00% | |
| 2 | HYUNDAI MOBIS CO.,LTD 012330 | 0.00% | |
| 3 | HYUNDAI MOTOR CO 005380 | 0.00% | |
| 4 | HYUNDAI GLOVIS Co., LTD. 086280 | 0.00% | |
| 5 | HYUNDAI AUTOEVER CORPORATION. 307950 | 0.00% | |
| 6 | HYUNDAI WIA 011210 | 0.00% | |
| 7 | HL Mando CO.,LTD 204320 | 0.00% | |
| 8 | LG INNOTEK CO., LTD. 011070 | 0.00% | |
| 9 | ALPHABET INC-CL A 2079K3 | 0.00% | |
| 10 | NVIDIA Corp 7066G1 | 0.00% | |
| 11 | KRW Cash 010010 | 0.00% |