#1 · 005490
POSCO Holdings Inc.22.47%
Compare TIGER 200 Steel & Materials (139240) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are positive over 1-day, 60-day and negative over 5-day, 20-day, year-to-date, 1-year. The premium/discount is within 0.5%, so the price tracks NAV closely.
6 of the last 59 sessions (10%) saw net inflows and 3 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-14 | — |
| 2026-10-13 | ₩0 |
| 2026-10-12 | ₩0 |
| 2026-10-08 | ₩0 |
| 2026-10-07 | ₩0 |
| 2026-10-06 | -₩646M |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | ₩0 |
| 2026-09-22 | ₩0 |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | -₩226M |
| 2026-09-14 | ₩0 |
| 2026-09-11 | ₩0 |
| 2026-09-10 | -₩913M |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | ₩0 |
| 2026-09-03 | ₩0 |
| 2026-09-02 | ₩0 |
| 2026-09-01 | +₩226M |
| 2026-08-31 | ₩0 |
| 2026-08-27 | +₩1.4B |
| 2026-08-26 | ₩0 |
| 2026-08-25 | ₩0 |
| 2026-08-24 | ₩0 |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | +₩443M |
| 2026-08-13 | ₩0 |
| 2026-08-12 | +₩218M |
| 2026-08-11 | ₩0 |
| 2026-08-10 | +₩1.8B |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | ₩0 |
| 2026-08-04 | ₩0 |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | ₩0 |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | +₩199M |
| 2026-07-23 | ₩0 |
| 2026-07-22 | ₩0 |
| 2026-07-21 | ₩0 |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
| 2026-07-14 | ₩0 |
The top 5 holdings make up 87.5% of the fund, and the top 10 99.6%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | POSCO Holdings Inc. 005490 | 22.47% | |
| 2 | HYUNDAI STEEL COMPANY 004020 | 20.94% | |
| 3 | KOREA ZINC INC 010130 | 18.52% | |
| 4 | POONGSAN CORPORATION 103140 | 17.17% | |
| 5 | SeAH Besteel Holdings Corporation 001430 | 8.40% | |
| 6 | YOUNGPOONG CORPORATION 000670 | 2.74% | |
| 7 | ASIA HOLDINGS CO.,LTD 002030 | 2.72% | |
| 8 | YOULCHON CHEMICAL CO.,LTD 008730 | 2.46% | |
| 9 | SeAH Steel Holdings Corporation 003030 | 2.20% | |
| 10 | Dongwon Systems Corporation 014820 | 1.94% | |
| 11 | KRW Cash 010010 | 0.44% |