#1 · 263750
PearlAbyss Corp.10.32%
Compare TIGER K-Game (300610) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are negative over every period shown. The premium/discount is within 0.5%, so the price tracks NAV closely.
Estimated money flowed out in the latest session. 3 of the last 58 sessions (5%) saw net inflows and 4 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-15 | — |
| 2026-10-14 | — |
| 2026-10-13 | -₩527M |
| 2026-10-12 | ₩0 |
| 2026-10-08 | ₩0 |
| 2026-10-07 | ₩0 |
| 2026-10-06 | ₩0 |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | +₩267M |
| 2026-09-22 | ₩0 |
| 2026-09-21 | -₩266M |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | ₩0 |
| 2026-09-11 | ₩0 |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | ₩0 |
| 2026-09-03 | -₩268M |
| 2026-09-02 | -₩271M |
| 2026-09-01 | ₩0 |
| 2026-08-31 | ₩0 |
| 2026-08-27 | ₩0 |
| 2026-08-26 | +₩272M |
| 2026-08-25 | ₩0 |
| 2026-08-24 | ₩0 |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | ₩0 |
| 2026-08-13 | ₩0 |
| 2026-08-12 | ₩0 |
| 2026-08-11 | ₩0 |
| 2026-08-10 | ₩0 |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | +₩274M |
| 2026-08-04 | ₩0 |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | ₩0 |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | ₩0 |
| 2026-07-23 | ₩0 |
| 2026-07-22 | ₩0 |
| 2026-07-21 | ₩0 |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
The top 5 holdings make up 51.0% of the fund, and the top 10 87.9%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | PearlAbyss Corp. 263750 | 10.32% | |
| 2 | Netmarble Corporation 251270 | 10.24% | |
| 3 | DoubleUGames Co., Ltd. 192080 | 10.24% | |
| 4 | SHIFT UP Corporation. 462870 | 10.20% | |
| 5 | KRAFTON, Inc. 259960 | 10.01% | |
| 6 | Kakao Games Corp. 293490 | 9.77% | |
| 7 | NC Corporation 036570 | 9.05% | |
| 8 | Wemade Co., Ltd. 112040 | 6.86% | |
| 9 | Com2us Corporation 078340 | 5.97% | |
| 10 | NEXON Games Co., Ltd. 225570 | 5.19% | |
| 11 | Webzen Inc. 069080 | 4.99% | |
| 12 | NEOWIZ 095660 | 4.61% | |
| 13 | Devsisters corporation 194480 | 2.36% | |
| 14 | KRW Cash 010010 | 0.18% |