#1 · 259960
KRAFTON, Inc.23.97%
Compare KODEX Game Industry (300950) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are negative over every period shown. The premium/discount is within 0.5%, so the price tracks NAV closely.
1 of the last 59 sessions (2%) saw net inflows and 3 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-14 | — |
| 2026-10-13 | ₩0 |
| 2026-10-12 | ₩0 |
| 2026-10-08 | ₩0 |
| 2026-10-07 | ₩0 |
| 2026-10-06 | ₩0 |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | ₩0 |
| 2026-09-22 | ₩0 |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | ₩0 |
| 2026-09-11 | ₩0 |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | ₩0 |
| 2026-09-03 | ₩0 |
| 2026-09-02 | ₩0 |
| 2026-09-01 | ₩0 |
| 2026-08-31 | ₩0 |
| 2026-08-27 | ₩0 |
| 2026-08-26 | ₩0 |
| 2026-08-25 | ₩0 |
| 2026-08-24 | +₩550M |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | ₩0 |
| 2026-08-13 | ₩0 |
| 2026-08-12 | ₩0 |
| 2026-08-11 | ₩0 |
| 2026-08-10 | -₩1.2B |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | ₩0 |
| 2026-08-04 | -₩581M |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | ₩0 |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | ₩0 |
| 2026-07-23 | ₩0 |
| 2026-07-22 | ₩0 |
| 2026-07-21 | -₩541M |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
| 2026-07-14 | ₩0 |
The top 5 holdings make up 75.3% of the fund, and the top 10 92.7%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | KRAFTON, Inc. 259960 | 23.97% | |
| 2 | NC Corporation 036570 | 18.51% | |
| 3 | PearlAbyss Corp. 263750 | 12.26% | |
| 4 | Netmarble Corporation 251270 | 10.31% | |
| 5 | SHIFT UP Corporation. 462870 | 10.28% | |
| 6 | DoubleUGames Co., Ltd. 192080 | 5.85% | |
| 7 | Kakao Games Corp. 293490 | 3.66% | |
| 8 | Wemade Co., Ltd. 112040 | 3.01% | |
| 9 | Com2us Corporation 078340 | 2.62% | |
| 10 | NEXON Games Co., Ltd. 225570 | 2.27% | |
| 11 | Webzen Inc. 069080 | 2.19% | |
| 12 | NEOWIZ 095660 | 2.02% | |
| 13 | Devsisters corporation 194480 | 1.03% | |
| 14 | T3 Entertainment Inc. 204610 | 0.78% | |
| 15 | ME2ON CO., LTD 201490 | 0.76% | |
| 16 | KRW Cash 010010 | 0.48% |