#1 · 035420
NAVER Corporation20.74%
Compare TIGER 200 Communication Services (315270) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are negative over every period shown. The premium/discount is within 0.5%, so the price tracks NAV closely.
4 of the last 58 sessions (7%) saw net inflows and 0 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-15 | — |
| 2026-10-14 | — |
| 2026-10-13 | ₩0 |
| 2026-10-12 | ₩0 |
| 2026-10-08 | ₩0 |
| 2026-10-07 | ₩0 |
| 2026-10-06 | ₩0 |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | ₩0 |
| 2026-09-22 | ₩0 |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | ₩0 |
| 2026-09-11 | ₩0 |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | ₩0 |
| 2026-09-03 | +₩391M |
| 2026-09-02 | +₩393M |
| 2026-09-01 | ₩0 |
| 2026-08-31 | +₩403M |
| 2026-08-27 | ₩0 |
| 2026-08-26 | ₩0 |
| 2026-08-25 | ₩0 |
| 2026-08-24 | ₩0 |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | ₩0 |
| 2026-08-13 | ₩0 |
| 2026-08-12 | ₩0 |
| 2026-08-11 | ₩0 |
| 2026-08-10 | ₩0 |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | ₩0 |
| 2026-08-04 | ₩0 |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | ₩0 |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | ₩0 |
| 2026-07-23 | +₩1.7B |
| 2026-07-22 | ₩0 |
| 2026-07-21 | ₩0 |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
The top 5 holdings make up 78.7% of the fund, and the top 10 99.4%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | NAVER Corporation 035420 | 20.74% | |
| 2 | SK TELECOM CO.,LTD 017670 | 17.99% | |
| 3 | KT CORPORATION 030200 | 16.21% | |
| 4 | Kakao Corp. 035720 | 15.81% | |
| 5 | KRAFTON, Inc. 259960 | 7.93% | |
| 6 | HYBE Co., Ltd. 352820 | 6.08% | |
| 7 | LG Uplus Corp 032640 | 5.92% | |
| 8 | NC Corporation 036570 | 5.23% | |
| 9 | Cheil Worldwide Inc 030000 | 1.98% | |
| 10 | Netmarble Corporation 251270 | 1.54% | |
| 11 | KRW Cash 010010 | 0.57% |