#1 · 035720
Kakao Corp.20.85%
Compare HANARO e-Commerce (322400) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are negative over every period shown. The premium/discount is within 0.5%, so the price tracks NAV closely.
0 of the last 58 sessions (0%) saw net inflows and 2 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-15 | — |
| 2026-10-14 | — |
| 2026-10-13 | ₩0 |
| 2026-10-12 | ₩0 |
| 2026-10-08 | ₩0 |
| 2026-10-07 | ₩0 |
| 2026-10-06 | ₩0 |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | ₩0 |
| 2026-09-22 | ₩0 |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | ₩0 |
| 2026-09-11 | ₩0 |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | -₩521M |
| 2026-09-03 | ₩0 |
| 2026-09-02 | ₩0 |
| 2026-09-01 | ₩0 |
| 2026-08-31 | ₩0 |
| 2026-08-27 | ₩0 |
| 2026-08-26 | ₩0 |
| 2026-08-25 | ₩0 |
| 2026-08-24 | ₩0 |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | ₩0 |
| 2026-08-13 | ₩0 |
| 2026-08-12 | ₩0 |
| 2026-08-11 | ₩0 |
| 2026-08-10 | ₩0 |
| 2026-08-07 | -₩523M |
| 2026-08-06 | ₩0 |
| 2026-08-05 | ₩0 |
| 2026-08-04 | ₩0 |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | ₩0 |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | ₩0 |
| 2026-07-23 | ₩0 |
| 2026-07-22 | ₩0 |
| 2026-07-21 | ₩0 |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
The top 5 holdings make up 67.1% of the fund, and the top 10 91.0%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | Kakao Corp. 035720 | 20.85% | |
| 2 | NAVER Corporation 035420 | 19.39% | |
| 3 | E-MART Inc. 139480 | 9.23% | |
| 4 | kakaopay Corp. 377300 | 8.84% | |
| 5 | Cheil Worldwide Inc 030000 | 8.76% | |
| 6 | SILICON 2 Co.,Ltd. 257720 | 7.69% | |
| 7 | HYUNDAI DEPARTMENT STORE CO.,LTD 069960 | 6.67% | |
| 8 | CJ Logistics Corporation 000120 | 5.03% | |
| 9 | KINX, Inc. 093320 | 2.53% | |
| 10 | SOOP CO., LTD. 067160 | 2.06% | |
| 11 | Cafe24 Corp. 042000 | 2.04% | |
| 12 | NHN KCP Corp. 060250 | 1.78% | |
| 13 | DANAL CO., LTD. 064260 | 1.76% | |
| 14 | DEAR U Co.,Ltd. 376300 | 1.49% | |
| 15 | KGINICIS CO.,LTD. 035600 | 0.96% | |
| 16 | GalaxiaMoneytree Co.,Ltd. 094480 | 0.60% | |
| 17 | KRW Cash 010010 | 0.32% |