#1 · 035760
CJ ENM CO., Ltd.16.43%
Compare KODEX Webtoon & Drama (395150) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are positive over 60-day and negative over 1-day, 5-day, 20-day, year-to-date, 1-year. The premium/discount is within 0.5%, so the price tracks NAV closely.
Estimated money flowed in in the latest session. 2 of the last 58 sessions (3%) saw net inflows and 1 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-15 | — |
| 2026-10-14 | — |
| 2026-10-13 | +₩176M |
| 2026-10-12 | ₩0 |
| 2026-10-08 | +₩183M |
| 2026-10-07 | ₩0 |
| 2026-10-06 | ₩0 |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | ₩0 |
| 2026-09-22 | ₩0 |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | ₩0 |
| 2026-09-11 | ₩0 |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | ₩0 |
| 2026-09-03 | ₩0 |
| 2026-09-02 | ₩0 |
| 2026-09-01 | ₩0 |
| 2026-08-31 | ₩0 |
| 2026-08-27 | ₩0 |
| 2026-08-26 | ₩0 |
| 2026-08-25 | ₩0 |
| 2026-08-24 | ₩0 |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | ₩0 |
| 2026-08-13 | ₩0 |
| 2026-08-12 | ₩0 |
| 2026-08-11 | ₩0 |
| 2026-08-10 | -₩587M |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | ₩0 |
| 2026-08-04 | ₩0 |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | ₩0 |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | ₩0 |
| 2026-07-23 | ₩0 |
| 2026-07-22 | ₩0 |
| 2026-07-21 | ₩0 |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
The top 5 holdings make up 65.8% of the fund, and the top 10 88.3%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | CJ ENM CO., Ltd. 035760 | 16.43% | |
| 2 | Studio Dragon Corporation 253450 | 14.49% | |
| 3 | Kakao Corp. 035720 | 13.30% | |
| 4 | NAVER Corporation 035420 | 13.24% | |
| 5 | SAMG ENTERTAINMENT CO.,LTD 419530 | 8.38% | |
| 6 | KidariStudio, Inc. 020120 | 6.34% | |
| 7 | The Pinkfong Company, Inc. 403850 | 5.16% | |
| 8 | Knowmerce Corp. 473980 | 4.12% | |
| 9 | ANIPLUS INC. 310200 | 3.43% | |
| 10 | DAEWON MEDIA CO.,LTD. 048910 | 3.41% | |
| 11 | 4by4 Inc. 389140 | 2.94% | |
| 12 | SHOWBOX Corp. 086980 | 2.57% | |
| 13 | kt millie seojae Co.,Ltd 418470 | 2.36% | |
| 14 | CHOROKBAEM MEDIA CO.,LTD. 047820 | 2.21% | |
| 15 | PANENTERTAINMENTCO.,LTD. 068050 | 0.89% | |
| 16 | Studio Mir Co., LTD. 408900 | 0.50% | |
| 17 | KRW Cash 010010 | 0.22% |