#1 · 181710
NHN Corporation11.83%
Compare RISE AI Platform (427120) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are positive over 1-day, 60-day and negative over 5-day, 20-day, year-to-date, 1-year. The premium/discount is within 0.5%, so the price tracks NAV closely.
2 of the last 59 sessions (3%) saw net inflows and 3 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-14 | — |
| 2026-10-13 | ₩0 |
| 2026-10-12 | ₩0 |
| 2026-10-08 | ₩0 |
| 2026-10-07 | ₩0 |
| 2026-10-06 | -₩219M |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | -₩104M |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | ₩0 |
| 2026-09-22 | ₩0 |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | ₩0 |
| 2026-09-11 | ₩0 |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | ₩0 |
| 2026-09-03 | ₩0 |
| 2026-09-02 | ₩0 |
| 2026-09-01 | ₩0 |
| 2026-08-31 | ₩0 |
| 2026-08-27 | ₩0 |
| 2026-08-26 | ₩0 |
| 2026-08-25 | ₩0 |
| 2026-08-24 | +₩107M |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | ₩0 |
| 2026-08-13 | ₩0 |
| 2026-08-12 | ₩0 |
| 2026-08-11 | ₩0 |
| 2026-08-10 | ₩0 |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | ₩0 |
| 2026-08-04 | ₩0 |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | +₩182M |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | ₩0 |
| 2026-07-23 | ₩0 |
| 2026-07-22 | ₩0 |
| 2026-07-21 | -₩92M |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
| 2026-07-14 | ₩0 |
The top 5 holdings make up 43.4% of the fund, and the top 10 73.0%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | NHN Corporation 181710 | 11.83% | |
| 2 | NICE Information Service Co., Ltd. 030190 | 9.91% | |
| 3 | Cafe24 Corp. 042000 | 7.33% | |
| 4 | SOOP CO., LTD. 067160 | 7.32% | |
| 5 | Kakao Corp. 035720 | 6.99% | |
| 6 | NAVER Corporation 035420 | 6.92% | |
| 7 | HANCOM INC. 030520 | 6.18% | |
| 8 | KONA I CO., LTD. 052400 | 5.92% | |
| 9 | DEAR U Co.,Ltd. 376300 | 5.37% | |
| 10 | Nota Inc. 486990 | 5.27% | |
| 11 | coocon Corporation 294570 | 4.10% | |
| 12 | SALTLUX Inc 304100 | 3.34% | |
| 13 | RaonSecure Co., Ltd. 042510 | 2.72% | |
| 14 | Hecto Innovation Co., Ltd. 214180 | 2.40% | |
| 15 | KRW Cash 010010 | 2.35% | |
| 16 | ATON Inc. 158430 | 2.21% | |
| 17 | GalaxiaMoneytree Co.,Ltd. 094480 | 2.15% | |
| 18 | Finger Inc. 163730 | 2.07% | |
| 19 | Flitto Inc. 300080 | 2.03% | |
| 20 | S2W Inc. 488280 | 1.88% | |
| 21 | GC MediAI Corporation 032620 | 1.70% |