SAMSUNG SDI CO.,LTD
SAMSUNG SDI CO.,LTD (006400) is listed on KOSPI. StockRank shown here is based on Battery Cell & Module. The same stock can score differently under a different node. Its weekly moving averages are mixed, neither aligned nor inverted. The sections below cover its price history, earnings and cash flow, foreign ownership, short-selling balance, and National Pension Service holdings.
Volume surge and node correlation are strong (0.7 or above); the other signals sit in the middle band.
| Name | Ticker | Price | Trading Value | Vol. Ratio (vs common) | Spread |
|---|---|---|---|---|---|
| SAMSUNG SDI CO.,LTD (Preferred) | 006405.KS | ₩222,000 | ₩1.7B | 1.1% | -60.36% |
Over the last 6 months, brokers raised their target 0 times and cut it 2 times versus their previous call.
| Date | Firm | Rating | Target Price | Title | Report |
|---|---|---|---|---|---|
| 26-08-31 | KB Securities | Positive | — → | ||
| 26-08-14 | Mirae Asset Securities | Buy | 1,000,000 → | ||
| 26-08-12 | 하나증권 | Buy | 667,000 → | ||
| 26-08-03 | DS투자증권 | Buy | 840,000 → | ||
| 26-07-31 | iM Securities | Buy | 590,000 → |
StockRank rose 1.9 points over the last 8 sessions and has risen for 3 straight sessions.
| Date | Rank | RS | MOM | VOL | CORR |
|---|---|---|---|---|---|
| 26-10-13 | 54.9 | 0.50 | 0.52 | 0.74 | 0.94 |
| 26-10-12 | 54.4 | 0.49 | 0.51 | 0.65 | 0.96 |
| 26-10-08 | 54.2 | 0.51 | 0.50 | 0.58 | 0.96 |
| 26-10-07 | 52.5 | 0.50 | 0.47 | 0.48 | 0.96 |
| 26-10-06 | 54.0 | 0.57 | 0.45 | 0.48 | 0.96 |
| 26-10-02 | 54.4 | 0.46 | 0.41 | 0.41 | 0.97 |
| 26-10-01 | 54.7 | 0.45 | 0.40 | 0.43 | 0.97 |
| 26-09-30 | 53.0 | 0.40 | 0.40 | 0.43 | 0.97 |
| As of | Source | Shares Held | Stake % | Change |
|---|---|---|---|---|
| 26-07-01 | Major holder | 6,420,490 | 7.97% | ↓ |
| 26-04-02 | Quarterly filing | 6,422,667 | 7.97% | ↑ |
| 25-07-02 | Major holder | 5,539,389 | 6.87% | → |
The stock's 20-session return of −2.4% is 5.4pp behind the average of the 5 ETFs that hold it (+2.9%).
| ETF | Code | 20D Return | Weight |
|---|---|---|---|
| 0005D0 | +7.01% | 17.81% | |
| 0209D0 | +6.78% | 24.44% | |
| 488200 | +1.91% | 22.17% | |
| 457990 | -0.43% | 11.16% | |
| 305720 | -0.65% | 14.68% |