LG Display Co., Ltd.
LG Display Co., Ltd. (034220) is listed on KOSPI. StockRank shown here is based on Display Panels. The same stock can score differently under a different node. On weekly moving averages it is in bearish (inverted) order, for 11 weeks since the week of 26-08-07. The sections below cover its price history, earnings and cash flow, foreign ownership, short-selling balance, and National Pension Service holdings.
Node correlation and ETF weight are strong (0.7 or above); the other signals sit in the middle band.
Over the last 6 months, brokers raised their target 0 times and cut it 1 time versus their previous call.
| Date | Firm | Rating | Target Price | Title | Report |
|---|---|---|---|---|---|
| 26-07-31 | IBK Securities | Buy | 17,000 → | ||
| 26-07-23 | SK Securities | Buy | 16,000 → | ||
| 26-07-23 | iM Securities | Buy | 14,000 → | ||
| 26-07-23 | Shinhan Securities | Buy | 16,000 → | ||
| 26-07-23 | Daishin Securities | Buy | 17,000 → |
StockRank fell 9.3 points over the last 8 sessions, but has risen for the last 4 sessions.
| Date | Rank | RS | MOM | VOL | CORR |
|---|---|---|---|---|---|
| 26-10-13 | 55.9 | 0.50 | 0.50 | 0.46 | 1.00 |
| 26-10-12 | 55.7 | 0.50 | 0.50 | 0.45 | 1.00 |
| 26-10-08 | 55.5 | 0.50 | 0.50 | 0.43 | 1.00 |
| 26-10-07 | 55.4 | 0.50 | 0.50 | 0.43 | 1.00 |
| 26-10-06 | 55.3 | 0.50 | 0.50 | 0.42 | 1.00 |
| 26-10-02 | 55.2 | 0.50 | 0.50 | 0.43 | 1.00 |
| 26-10-01 | 55.3 | 0.50 | 0.50 | 0.44 | 1.00 |
| 26-09-30 | 65.2 | 0.50 | 1.00 | 0.44 | 1.00 |
| As of | Source | Shares Held | Stake % | Change |
|---|---|---|---|---|
| 26-10-02 | Major holder | 20,154,525 | 4.03% | ↑ |
| 26-07-02 | Quarterly filing | 20,150,000 | 4.03% | ↓ |
| 26-04-01 | Major holder | 25,211,788 | 5.04% | ↑ |
| 26-01-26 | Quarterly filing | 25,200,000 | 5.04% | ↓ |
| 25-10-01 | Major holder | 30,247,665 | 6.05% | → |
The stock's 20-session return of −15.5% is 7.6pp behind the average of the 2 ETFs that hold it (−8.0%).
| ETF | Code | 20D Return | Weight |
|---|---|---|---|
| 401170 | -7.46% | 7.91% | |
| 400970 | -8.50% | 8.17% |