#1 · 373220
LG ENERGY SOLUTION, LTD.9.90%
Compare TIGER BBIG (364960) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are negative over every period shown. The premium/discount is within 1%.
1 of the last 58 sessions (2%) saw net inflows and 9 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-15 | — |
| 2026-10-14 | — |
| 2026-10-13 | ₩0 |
| 2026-10-12 | ₩0 |
| 2026-10-08 | ₩0 |
| 2026-10-07 | ₩0 |
| 2026-10-06 | -₩319M |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | ₩0 |
| 2026-09-22 | ₩0 |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | ₩0 |
| 2026-09-11 | -₩316M |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | ₩0 |
| 2026-09-03 | ₩0 |
| 2026-09-02 | ₩0 |
| 2026-09-01 | ₩0 |
| 2026-08-31 | -₩338M |
| 2026-08-27 | -₩338M |
| 2026-08-26 | ₩0 |
| 2026-08-25 | -₩331M |
| 2026-08-24 | ₩0 |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | -₩326M |
| 2026-08-18 | ₩0 |
| 2026-08-14 | +₩343M |
| 2026-08-13 | ₩0 |
| 2026-08-12 | ₩0 |
| 2026-08-11 | ₩0 |
| 2026-08-10 | ₩0 |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | ₩0 |
| 2026-08-04 | -₩320M |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | -₩302M |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | -₩311M |
| 2026-07-23 | ₩0 |
| 2026-07-22 | ₩0 |
| 2026-07-21 | ₩0 |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
The top 5 holdings make up 45.8% of the fund, and the top 10 85.4%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | LG ENERGY SOLUTION, LTD. 373220 | 9.90% | |
| 2 | SEOJIN SYSTEM CO.,LTD 178320 | 9.67% | |
| 3 | SAMSUNG SDI CO.,LTD 006400 | 9.05% | |
| 4 | NC Corporation 036570 | 8.68% | |
| 5 | Celltrion, Inc. 068270 | 8.49% | |
| 6 | Netmarble Corporation 251270 | 8.39% | |
| 7 | KRAFTON, Inc. 259960 | 7.99% | |
| 8 | POSCO Holdings Inc. 005490 | 7.95% | |
| 9 | Kakao Corp. 035720 | 7.85% | |
| 10 | NAVER Corporation 035420 | 7.42% | |
| 11 | SAMSUNG BIOLOGICS CO.,LTD. 207940 | 7.32% | |
| 12 | Alteogen Inc. 196170 | 7.17% | |
| 13 | KRW Cash 010010 | 0.12% |