#1 · 178320
SEOJIN SYSTEM CO.,LTD
11.92%
Compare TIME K-Innovation Active (385710) holdings, returns, price versus NAV and estimated fund flows. See each data date on the page.
Returns are positive over 1-day, year-to-date, 1-year and negative over 5-day, 20-day, 60-day. The premium/discount is within 1%.
0 of the last 59 sessions (0%) saw net inflows and 0 saw net outflows.
| Date | Estimated net flow |
|---|---|
| 2026-10-14 | — |
| 2026-10-13 | ₩0 |
| 2026-10-12 | ₩0 |
| 2026-10-08 | ₩0 |
| 2026-10-07 | ₩0 |
| 2026-10-06 | ₩0 |
| 2026-10-02 | ₩0 |
| 2026-10-01 | ₩0 |
| 2026-09-30 | ₩0 |
| 2026-09-29 | ₩0 |
| 2026-09-28 | ₩0 |
| 2026-09-23 | ₩0 |
| 2026-09-22 | ₩0 |
| 2026-09-21 | ₩0 |
| 2026-09-18 | ₩0 |
| 2026-09-17 | ₩0 |
| 2026-09-16 | ₩0 |
| 2026-09-15 | ₩0 |
| 2026-09-14 | ₩0 |
| 2026-09-11 | ₩0 |
| 2026-09-10 | ₩0 |
| 2026-09-09 | ₩0 |
| 2026-09-08 | ₩0 |
| 2026-09-07 | ₩0 |
| 2026-09-04 | ₩0 |
| 2026-09-03 | ₩0 |
| 2026-09-02 | ₩0 |
| 2026-09-01 | ₩0 |
| 2026-08-31 | ₩0 |
| 2026-08-27 | ₩0 |
| 2026-08-26 | ₩0 |
| 2026-08-25 | ₩0 |
| 2026-08-24 | ₩0 |
| 2026-08-21 | ₩0 |
| 2026-08-20 | ₩0 |
| 2026-08-19 | ₩0 |
| 2026-08-18 | ₩0 |
| 2026-08-14 | ₩0 |
| 2026-08-13 | ₩0 |
| 2026-08-12 | ₩0 |
| 2026-08-11 | ₩0 |
| 2026-08-10 | ₩0 |
| 2026-08-07 | ₩0 |
| 2026-08-06 | ₩0 |
| 2026-08-05 | ₩0 |
| 2026-08-04 | ₩0 |
| 2026-08-03 | ₩0 |
| 2026-07-31 | ₩0 |
| 2026-07-30 | ₩0 |
| 2026-07-29 | ₩0 |
| 2026-07-28 | ₩0 |
| 2026-07-27 | ₩0 |
| 2026-07-24 | ₩0 |
| 2026-07-23 | ₩0 |
| 2026-07-22 | ₩0 |
| 2026-07-21 | ₩0 |
| 2026-07-20 | ₩0 |
| 2026-07-16 | ₩0 |
| 2026-07-15 | ₩0 |
| 2026-07-14 | ₩0 |
The top 5 holdings make up 52.6% of the fund, and the top 10 95.9%.
| # | Holding | Weight | Status |
|---|---|---|---|
| 1 | SEOJIN SYSTEM CO.,LTD 178320 | 11.92% | |
| 2 | SAMSUNG SDI CO.,LTD 006400 | 11.65% | |
| 3 | LG ENERGY SOLUTION, LTD. 373220 | 10.72% | |
| 4 | Celltrion, Inc. 068270 | 9.28% | |
| 5 | NC Corporation 036570 | 9.01% | |
| 6 | POSCO Holdings Inc. 005490 | 8.91% | |
| 7 | NAVER Corporation 035420 | 8.87% | |
| 8 | SAMSUNG BIOLOGICS CO.,LTD. 207940 | 8.81% | |
| 9 | KRAFTON, Inc. 259960 | 8.39% | |
| 10 | Alteogen Inc. 196170 | 8.30% | |
| 11 | L&F CO.,LTD 066970 | 2.33% | |
| 12 | SAMSUNG ELECTRO-MECHANICS CO.,LTD 009150 | 0.94% | |
| 13 | KRW Cash 010010 | 0.87% |